Deck building costs are among the most searched home improvement estimates in the U.S., especially for backyard remodeling, outdoor living, and resale upgrades. This guide breaks down material, labor, design, and price-per-square-foot calculations for 2025.
1. Average Deck Cost Per Square Foot (Installed)
| Deck Type | Cost Per Sq Ft |
|---|---|
| Pressure-treated wood | $18 – $32 |
| Cedar wood deck | $28 – $45 |
| Composite deck | $30 – $55 |
| PVC / Vinyl deck | $40 – $60 |
| Premium multi-level deck | $55 – $85 |
Most U.S. homeowners spend $25 – $40 per sq ft installed for a standard finished deck.
2. Most Popular Deck Sizes & Average Total Cost
| Size | Avg Cost Range |
|---|---|
| 10 x 10 (100 sq ft) | $2,000 – $4,500 |
| 12 x 12 (144 sq ft) | $3,000 – $6,000 |
| 12 x 16 (192 sq ft) | $4,000 – $8,000 |
| 16 x 20 (320 sq ft) | $7,500 – $13,000 |
| 20 x 20 (400 sq ft) | $9,000 – $16,000 |
A 16 x 20 deck is the most commonly built size in U.S. homes.
3. How to Calculate Deck Cost (Quick Formula)
Square Foot × Cost per Square Foot = Estimated Deck Price
Example:
16 x 20 deck = 320 sq ft
320 × $32 = $10,240 estimated cost
4. Deck Material Cost Comparison (Most Used Options)
| Material | Lifespan | Maintenance | Cost Level |
|---|---|---|---|
| Pressure-treated wood | 10–15 years | High | Low |
| Cedar / Redwood | 15–20 years | Medium | Medium |
| Composite | 20–30 years | Very low | High |
| PVC Vinyl | 25–35 years | Lowest | Highest |
Composite decking is the most searched non-wood deck upgrade in 2025.
5. Extra Feature Costs to Include in Your Estimate
| Feature | Average Cost |
|---|---|
| Railings | $25 – $60 per linear ft |
| Stairs | $150 – $350 per step |
| LED lighting | $300 – $1,500 |
| Under-deck drainage | $2,000 – $5,000 |
| Built-in seating | $800 – $3,000 |
| Deck permits | $200 – $600 |
6. Labor Cost to Build a Deck (U.S. Avg)
| Type | Labor Cost |
|---|---|
| Basic deck build | $8 – $18 per sq ft |
| Elevated / 2nd floor deck | $25 – $45 per sq ft |
| Multi-level deck | $30 – $60 per sq ft |
7. Deck Foundation Options & Cost
| Foundation Type | Cost |
|---|---|
| Concrete footings | $300 – $1,000 each |
| Deck blocks (budget option) | $50 – $120 each |
| Helical piers | $150 – $400 each |
Most standard decks use concrete footings for long-term stability.
8. Full Cost Example (16 x 20 Composite Deck)
| Item | Estimated Cost |
|---|---|
| Composite boards | $4,500 – $6,200 |
| Subframe pressure-treated | $1,200 – $2,000 |
| Footings | $1,200 – $2,400 |
| Railings | $1,000 – $2,800 |
| Labor | $4,000 – $6,500 |
| Total Estimated Cost | $11,000 – $19,500 |
9. Best Ways to Reduce Deck Cost
- Choose pressure-treated wood over composite
- Keep design single-level instead of multi-level
- Build close to the ground (reduces support cost)
- Use standard board lengths to reduce cutting waste
- Skip built-in features initially (add later)
Final Takeaway
The average deck costs $18 – $55 per square foot installed, depending on material and complexity. A 16 x 20 deck typically costs $8,000 – $19,500 based on design and finishes.

